NWMCA SENIORS · 2026/27 · 8th of 8
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Point Cook Central Womens 2nds (West) | 2 | 15 | 0 | 2.020 | 2 | 0 | 0 | 0 | 0 | 2.367 | 100 | 13.4 | 99 | 20 | 0 | 0 |
| 2 | Williamstown Imperials Women (West) | 2 | 15 | 0 | 1.055 | 2 | 0 | 0 | 0 | 0 | 1.700 | 162 | 20 | 128 | 20 | 0 | 0 |
| 3 | Gellibrand Women (West) | 2 | 15 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 3.486 | 185 | 23.1 | 180 | 40 | 0 | 0 |
| 4 | Bellbridge Women (West) | 2 | 9 | 0 | 2.574 | 1 | 1 | 0 | 0 | 0 | 2.349 | 337 | 40 | 240 | 39.3 | 0 | 0 |
| 5 | Spotswood Women (South) | 2 | 9 | 0 | 0.495 | 1 | 1 | 0 | 0 | 0 | -2.367 | 99 | 20 | 100 | 13.4 | 0 | 0 |
| 6 | BSUCC Senior Women (South) | 2 | 9 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | -0.800 | 90 | 40 | 91 | 29.5 | 0 | 0 |
| 7 | Mambourin Women (West) | 2 | 3 | 0 | 0.075 | 0 | 1 | 0 | 0 | 0 | -6.450 | 78 | 19.3 | 209 | 20 | 1 | 0 |
| 8 | Hoppers Crossing Women (West) | 2 | 3 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | -2.550 | 90 | 20 | 94 | 13.2 | 1 | 0 |







