Hoppers Crossing Cricket Club
Hoppers Crossing Cricket Club
Follow us on social
Oct 30🌧️ RAIN... WHAT RAIN? JUST CRICKET. 🏏 What a day we have ahead of us! 💙🤍 All four of our top sides take on Preston today, with the First and Third XI hitting the road, while the Second and Fourth XI bring the action to Hogans Road for what promises to be some entertaining cricket! 🐾 A specia
Oct 24🏏A MILESTONE WORTH CELEBRATING💙🤍 Round 2 gave us a special moment to celebrate, with Brett Smith bringing up his 150th First XI game for Hoppers! Only Justin Goegan, with 155 games, has represented our First XI more times. It was fitting to have both club greats take the field together this wee
Oct 17🐾 STEP ASIDE, MATT RENSHAW! 🏏 Matt Renshaw isn't the only one bringing up a second century batting at number five! Our very own Brett Smith has now done the same! 💙🤍 We know how humble you are, Brett, but don't let that stop you from enjoying this one. You've certainly earned it! Congratulat
Oct 16🐾 WHAT A WEEKEND WE HAVE IN STORE! 🏏 The top four sides are all playing at Hogans Road this weekend! 💙🤍 🔵 SATURDAY Our First XI and Second XI are kicking things off today, both at home! 🔵 SUNDAY The action continues tomorrow with our Third XI and Fourth XI also playing at home! Our Fifth XI
Ladder
- Points
- 12
- W–L
- 2–1
- Played
- 3
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Spotswood 1st XI | 3 | 3 | 0 | 2.680 | 18 |
| 2 | Kew 1st XI | 3 | 3 | 0 | 1.810 | 18 |
| 3 | Werribee 1st XI | 3 | 2 | 1 | 1.929 | 12 |
| 4 | Brunswick 1st XI | 3 | 2 | 1 | 1.835 | 12 |
| 5 | Hoppers Crossing 1st XI | 3 | 2 | 1 | 1.374 | 12 |
| 6 | Plenty Valley 1st XI | 3 | 2 | 1 | 1.119 | 12 |
| 7 | Taylors Lakes 1st XI | 3 | 2 | 1 | 1.115 | 12 |
| 8 | Altona 1st XI | 3 | 2 | 1 | 0.982 | 12 |
| 9 | Ivanhoe 1st XI | 3 | 1 | 1 | 0.757 | 9 |
| 10 | Yarraville 1st XI | 3 | 1 | 2 | 0.885 | 6 |
| 11 | St Bernard's OC 1st XI | 3 | 1 | 2 | 0.877 | 6 |
| 12 | Preston 1st XI | 3 | 1 | 2 | 0.678 | 6 |
| 13 | Strathmore 1st XI | 3 | 1 | 2 | 0.667 | 6 |
| 14 | Williamstown 1st XI | 3 | 0 | 2 | 0.531 | 3 |
| 15 | Melton 1st XI | 3 | 0 | 3 | 0.707 | 0 |
| 16 | Coburg 1st XI | 3 | 0 | 3 | 0.359 | 0 |
- Points
- 12
- W–L
- 2–1
- Played
- 3
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Kew 2nd XI | 3 | 3 | 0 | 2.096 | 18 |
| 2 | Preston 2nd XI | 3 | 3 | 0 | 1.325 | 18 |
| 3 | Hoppers Crossing 2nd XI | 3 | 2 | 1 | 2.004 | 12 |
| 4 | Altona 2nd XI | 3 | 2 | 1 | 1.199 | 12 |
| 5 | Ivanhoe 2nd XI | 3 | 2 | 1 | 0.965 | 12 |
| 6 | Plenty Valley 2nd XI | 3 | 2 | 1 | 0.936 | 12 |
| 7 | Spotswood 2nd XI | 3 | 2 | 1 | 0.923 | 12 |
| 8 | Strathmore 2nd XI | 3 | 1 | 1 | 1.582 | 9 |
| 9 | Yarraville 2nd XI | 3 | 1 | 1 | 1.014 | 9 |
| 10 | Brunswick 2nd XI | 3 | 1 | 1 | 0.899 | 9 |
| 11 | Werribee 2nd XI | 3 | 1 | 2 | 1.154 | 6 |
| 12 | Melton 2nd XI | 3 | 1 | 2 | 0.904 | 6 |
| 13 | St Bernard's OC 2nd XI | 3 | 1 | 2 | 0.510 | 6 |
| 14 | Taylors Lakes 2nd XI | 3 | 0 | 2 | 0.679 | 3 |
| 15 | Williamstown 2nd XI | 3 | 0 | 3 | 0.855 | 0 |
| 16 | Coburg 2nd XI | 3 | 0 | 3 | 0.503 | 0 |
- Points
- 18
- W–L
- 3–0
- Played
- 3
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Taylors Lakes 3rd XI | 3 | 3 | 0 | 1.442 | 18 |
| 2 | Hoppers Crossing 3rd XI | 3 | 3 | 0 | 1.289 | 18 |
| 3 | Strathmore 3rd XI | 3 | 2 | 1 | 1.409 | 12 |
| 4 | Brunswick 3rd XI | 3 | 1 | 1 | 1.267 | 9 |
| 5 | Melton 3rd XI | 3 | 1 | 1 | 0.716 | 9 |
| 6 | Preston 3rd XI | 3 | 1 | 2 | 1.076 | 6 |
| 7 | Plenty Valley 3rd XI | 3 | 0 | 3 | 0.630 | 0 |
| 8 | St Bernard's OC 3rd XI | 3 | 0 | 3 | 0.618 | 0 |
- Points
- 15
- W–L
- 2–0
- Played
- 3
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Taylors Lakes 4th XI | 3 | 3 | 0 | 3.492 | 18 |
| 2 | Hoppers Crossing 4th XI | 3 | 2 | 0 | 1.091 | 15 |
| 3 | St Bernard's OC 4th XI | 3 | 1 | 1 | 0.786 | 13 |
| 4 | Plenty Valley 4th XI | 3 | 2 | 1 | 0.965 | 12 |
| 5 | Brunswick 4th XI | 3 | 1 | 1 | 1.471 | 9 |
| 6 | Preston 4th XI | 3 | 1 | 2 | 0.932 | 6 |
| 7 | Strathmore 4th XI | 3 | 0 | 2 | 0.550 | 3 |
| 8 | Melton 4th XI | 3 | 0 | 3 | 0.621 | 0 |
- Points
- 3
- W–L
- 0–1
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Point Cook Central Womens 2nds (West) | 2 | 2 | 0 | 2.020 | 15 |
| 2 | Williamstown Imperials Women (West) | 2 | 2 | 0 | 1.055 | 15 |
| 3 | Gellibrand Women (West) | 2 | 2 | 0 | 0.000 | 15 |
| 4 | Bellbridge Women (West) | 2 | 1 | 1 | 2.574 | 9 |
| 5 | Spotswood Women (South) | 2 | 1 | 1 | 0.495 | 9 |
| 6 | BSUCC Senior Women (South) | 2 | 1 | 1 | 0.000 | 9 |
| 7 | Mambourin Women (West) | 2 | 0 | 1 | 0.075 | 3 |
| 8 | Hoppers Crossing Women (West) | 2 | 0 | 1 | 0.000 | 3 |
- Points
- 3
- W–L
- 0–0
- Played
- 1
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Taylors Lakes Sunday XI | 2 | 1 | 0 | 2.524 | 9 |
| 2 | Hoppers Crossing Sunday XI White | 2 | 1 | 0 | 1.705 | 9 |
| 3 | Port Melbourne Sunday XI | 2 | 1 | 0 | 1.691 | 9 |
| 4 | Kew Sunday XI | 2 | 1 | 0 | 1.517 | 9 |
| 5 | Melton Sunday XI | 1 | 0 | 0 | 0.000 | 9 |
| 6 | St Bernard's OC Sunday XI | 2 | 0 | 1 | 0.659 | 3 |
| 7 | Werribee Sunday XI | 2 | 0 | 1 | 0.591 | 3 |
| 8 | Strathmore Sunday XI | 2 | 0 | 1 | 0.587 | 3 |
| 9 | Preston Sunday XI | 2 | 0 | 1 | 0.396 | 3 |
| 10 | Hoppers Crossing Sunday XI Blue | 1 | 0 | 0 | 0.000 | 3 |
- Points
- 9
- W–L
- 1–0
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Taylors Lakes Sunday XI | 2 | 1 | 0 | 2.524 | 9 |
| 2 | Hoppers Crossing Sunday XI White | 2 | 1 | 0 | 1.705 | 9 |
| 3 | Port Melbourne Sunday XI | 2 | 1 | 0 | 1.691 | 9 |
| 4 | Kew Sunday XI | 2 | 1 | 0 | 1.517 | 9 |
| 5 | Melton Sunday XI | 1 | 0 | 0 | 0.000 | 9 |
| 6 | St Bernard's OC Sunday XI | 2 | 0 | 1 | 0.659 | 3 |
| 7 | Werribee Sunday XI | 2 | 0 | 1 | 0.591 | 3 |
| 8 | Strathmore Sunday XI | 2 | 0 | 1 | 0.587 | 3 |
| 9 | Preston Sunday XI | 2 | 0 | 1 | 0.396 | 3 |
| 10 | Hoppers Crossing Sunday XI Blue | 1 | 0 | 0 | 0.000 | 3 |
Check out our teams

- 1stHoppers Crossing 1st XINextSat, Nov 7 · vs Strathmore 1st XILadder5th of 16View team
- 2ndHoppers Crossing 2nd XINextSat, Nov 7 · vs Strathmore 2nd XILadder3rd of 16View team
- 3rdHoppers Crossing 3rd XINextSat, Nov 7 · vs St Bernard's OC 3rd XILadder2nd of 8View team
- 4thHoppers Crossing 4th XINextSat, Nov 7 · vs St Bernard's OC 4th XILadder2nd of 8View team
- All teams
About
Hoppers Crossing Cricket Club, established in 1977, plays at Hogans Road Reserve in Hoppers Crossing, Victoria.
Get in touch
Questions, sponsorship or want to join the team? We would love to hear from you.
Send us a message
Fields marked * are required.


















