VSDCA Seniors · 2025/26 · 6th of 10
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kew Sunday XI | 11 | 69 | 0 | 2.078 | 10 | 0 | 0 | 1 | 0 | 1.732 | 1822 | 339.3 | 1581 | 435 | 0 | 0 |
| 2 | St Bernard's OC Sunday XI | 11 | 54 | 0 | 1.409 | 7 | 2 | 0 | 2 | 0 | 1.274 | 1625 | 334.5 | 1407 | 393.1 | 0 | 0 |
| 3 | Melton Sunday XI | 11 | 48 | 0 | 1.622 | 6 | 3 | 0 | 2 | 0 | 0.921 | 1405 | 340.4 | 1036 | 323.3 | 0 | 0 |
| 4 | Plenty Valley Sunday XI | 10 | 42 | 0 | 0.873 | 5 | 4 | 0 | 1 | 0 | 0.202 | 1336 | 344.5 | 1211 | 329.5 | 0 | 0 |
| 5 | Port Melbourne Sunday XI | 10 | 36 | 0 | 0.934 | 4 | 5 | 0 | 1 | 0 | -0.314 | 1244 | 365.2 | 1297 | 348.4 | 0 | 0 |
| 6 | Hoppers Crossing Sunday XI | 11 | 30 | 0 | 0.802 | 4 | 7 | 0 | 0 | 0 | -0.679 | 1291 | 378.2 | 1497 | 365.5 | 0 | 0 |
| 7 | Coburg Sunday XI | 11 | 30 | 0 | 0.750 | 3 | 6 | 0 | 2 | 0 | -0.936 | 1316 | 378.1 | 1431 | 324 | 0 | 0 |
| 8 | Werribee Sunday XI | 11 | 30 | 0 | 0.726 | 3 | 6 | 0 | 2 | 0 | -0.203 | 1258 | 348.3 | 1440 | 377.4 | 0 | 0 |
| 9 | Preston Sunday XI | 11 | 27 | 0 | 0.816 | 3 | 7 | 0 | 1 | 0 | -0.646 | 1266 | 361.4 | 1531 | 369.1 | 0 | 0 |
| 10 | Taylors Lakes Sunday XI | 11 | 24 | 0 | 0.688 | 2 | 7 | 0 | 2 | 0 | -1.275 | 1286 | 378.2 | 1418 | 303.2 | 0 | 0 |







