VSDCA Seniors · 2026/27 · 2nd of 10
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylors Lakes Sunday XI | 2 | 9 | 0 | 2.524 | 1 | 0 | 0 | 1 | 0 | 4.214 | 106 | 15.3 | 105 | 40 | 0 | 0 |
| 2 | Hoppers Crossing Sunday XI White | 2 | 9 | 0 | 1.705 | 1 | 0 | 0 | 1 | 0 | 2.509 | 134 | 23.1 | 131 | 40 | 0 | 0 |
| 3 | Port Melbourne Sunday XI | 2 | 9 | 0 | 1.691 | 1 | 0 | 0 | 1 | 0 | 0.298 | 139 | 37.2 | 137 | 40 | 0 | 0 |
| 4 | Kew Sunday XI | 2 | 9 | 0 | 1.517 | 1 | 0 | 0 | 1 | 0 | 1.350 | 202 | 40 | 148 | 40 | 0 | 0 |
| 5 | Melton Sunday XI | 1 | 9 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | St Bernard's OC Sunday XI | 2 | 3 | 0 | 0.659 | 0 | 1 | 0 | 1 | 0 | -1.350 | 148 | 40 | 202 | 40 | 0 | 0 |
| 7 | Werribee Sunday XI | 2 | 3 | 0 | 0.591 | 0 | 1 | 0 | 1 | 0 | -0.298 | 137 | 40 | 139 | 37.2 | 0 | 0 |
| 8 | Strathmore Sunday XI | 2 | 3 | 0 | 0.587 | 0 | 1 | 0 | 1 | 0 | -2.509 | 131 | 40 | 134 | 23.1 | 0 | 0 |
| 9 | Preston Sunday XI | 2 | 3 | 0 | 0.396 | 0 | 1 | 0 | 1 | 0 | -4.214 | 105 | 40 | 106 | 15.3 | 0 | 0 |
| 10 | Hoppers Crossing Sunday XI Blue | 1 | 3 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |







