NWMCA SENIORS · 2025/26 · 5th of 7
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williamstown Imperials | 12 | 87 | 0 | 5.278 | 12 | 0 | 0 | 0 | 2 | 4.379 | 1241 | 152.1 | 640 | 169.3 | 0 | -3 |
| 2 | Keilor | 12 | 75 | 0 | 1.488 | 9 | 2 | 0 | 1 | 2 | 1.592 | 1481 | 191.5 | 1348 | 220 | 0 | 0 |
| 3 | Bellbridge Women | 11 | 63 | 0 | 1.270 | 6 | 2 | 1 | 2 | 2 | 1.164 | 1269 | 176.5 | 1037 | 172.3 | 0 | 0 |
| 4 | Gellibrand (2) | 12 | 48 | 0 | 1.050 | 4 | 4 | 1 | 1 | 2 | 0.142 | 1194 | 176.3 | 1170 | 176.4 | 2 | 3 |
| 5 | Hoppers Crossing | 12 | 39 | 0 | 0.747 | 3 | 8 | 0 | 0 | 2 | -2.118 | 1040 | 205 | 1279 | 177.5 | 1 | 3 |
| 6 | Mambourin CC | 12 | 36 | 0 | 0.771 | 2 | 7 | 1 | 1 | 2 | -1.805 | 1052 | 205.1 | 1256 | 181.1 | 1 | 0 |
| 7 | Spotswood | 13 | 27 | 0 | 0.281 | 1 | 9 | 1 | 1 | 2 | -2.336 | 915 | 205.3 | 1462 | 215.2 | 1 | 0 |







