MCA - Winter Competitions · 2026 · 8th of 8
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aintree Stallions White | 10 | 32 | 0 | 1.459 | 8 | 2 | 0 | 0 | 0 | 1.315 | 1555 | 259.1 | 1440 | 307.2 | 0 | 0 |
| 2 | Glen Orden Thunder - 1st XI | 10 | 24 | 0 | 1.214 | 6 | 4 | 0 | 0 | 0 | 0.662 | 1676 | 300 | 1721 | 349.3 | 0 | 0 |
| 3 | Altona Sports CC 3rd XI | 10 | 24 | 0 | 1.115 | 7 | 3 | 0 | 0 | 0 | 0.629 | 1543 | 272 | 1467 | 290.5 | 0 | -4 |
| 4 | Laverton CC Div B | 10 | 20 | 0 | 0.987 | 5 | 5 | 0 | 0 | 0 | 0.335 | 1782 | 303.5 | 1647 | 297.5 | 0 | 0 |
| 5 | Western Eagles SC - Knights | 10 | 20 | 0 | 1.049 | 5 | 5 | 0 | 0 | 0 | 0.214 | 1784 | 336.3 | 1701 | 334.2 | 0 | 0 |
| 6 | Manor Lakes Senior MCA Grey | 10 | 20 | 0 | 0.905 | 3 | 7 | 0 | 0 | 0 | -0.511 | 1925 | 334.2 | 1959 | 312.3 | 0 | 8 |
| 7 | Gladstone Park Senior Men A | 10 | 16 | 0 | 1.273 | 5 | 3 | 0 | 0 | 0 | 0.857 | 1468 | 239.2 | 1335 | 253 | 2 | -4 |
| 8 | Hoppers Crossing CC | 10 | 4 | 0 | 0.430 | 1 | 9 | 0 | 0 | 0 | -3.419 | 1304 | 346 | 1767 | 245.5 | 0 | 0 |







