HCCC 6th XI · WSC&CCA Competition Seniors · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Altona Sports 7th XI | 14 | 69 | 0 | 1.234 | 9 | 5 | 0 | 0 | 3 | 0.531 | 2457 | 473.3 | 2168 | 465.3 | 0 | 12 |
| 2 | Deer Park CC 3rd XI | 16 | 67 | 0 | 1.241 | 10 | 5 | 0 | 1 | 2 | 1.080 | 2444 | 446.4 | 2189 | 498.3 | 0 | 4 |
| 3 | Williamstown Imperials 4th XI | 14 | 63 | 0 | 1.474 | 7 | 5 | 0 | 2 | 3 | 0.225 | 2042 | 396.5 | 1860 | 378 | 0 | 12 |
| 4 | Mambourin CC 6th XI | 14 | 53 | 0 | 0.829 | 6 | 7 | 0 | 1 | 3 | -0.337 | 1717 | 407.4 | 1771 | 389.2 | 0 | 11 |
| 5 | HCCC 6th XI | 15 | 42 | 0 | 0.811 | 7 | 8 | 0 | 0 | 2 | -0.070 | 2533 | 521.4 | 2527 | 513 | 0 | -3 |
| 6 | Altona Roosters 4th XI | 14 | 31 | 0 | 0.626 | 3 | 11 | 0 | 0 | 3 | -1.720 | 2146 | 474.4 | 2734 | 438 | 0 | 10 |
| 7 | St Johns CC 2nd XI | 15 | 23 | 0 | 0.817 | 3 | 11 | 0 | 0 | 2 | -0.649 | 2124 | 451 | 2251 | 420 | 1 | 2 |








