
Hoppers Crossing Cricket ClubFinal
79193
Warringa Reserve, 79\/59-79 Wa...
Dec 20, 2025 1:00 PM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sainandan Nathi | c Zain Muhammad b Darryl Lapthorne | 0 | 2 | 0 | 0 | 0 |
| Shivaram Nathi | b Zain Muhammad | 20 | 30 | 2 | 0 | 66.66 |
| Pritesh Sheth | lbw b Zain Muhammad | 0 | 4 | 0 | 0 | 0 |
| Anshdeep Singh Multani | b Zain Muhammad | 5 | 11 | 1 | 0 | 45.45 |
| Aidan Hibbert | c Sohan Hossain b Cooper D'Rose | 19 | 23 | 1 | 1 | 82.6 |
| Rayan Waqas | c Shubham Gaba b Zain Muhammad | 0 | 1 | 0 | 0 | 0 |
| Thomas Kelly | c Sunny Bhasin b Darryl Lapthorne | 1 | 8 | 0 | 0 | 12.5 |
| Bikram Saini | b Cooper D'Rose | 1 | 12 | 0 | 0 | 8.33 |
| Ravinder Singh | b Sohan Hossain | 21 | 20 | 1 | 1 | 105 |
| Ali Abbas Lakhani | b Cooper D'Rose | 4 | 2 | 1 | 0 | 200 |
| Aakif Razeen | not out | 1 | 10 | 0 | 0 | 10 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Darryl Lapthorne | 6 | 1 | 18 | 2 | 0 | 1 | 3 |
| Zain Muhammad | 6 | 1 | 26 | 4 | 3 | 2 | 4.33 |
| Cooper D'Rose | 3 | 1 | 7 | 3 | 0 | 0 | 2.33 |
| Venkata Ramana Seela | 2 | 0 | 8 | 0 | 0 | 0 | 4 |
| Sunny Bhasin | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
| Sohan Hossain | 1.3 | 0 | 5 | 1 | 0 | 0 | 3.33 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Cooper D'Rose | c Ravinder Singh b Bikram Saini | 5 | 9 | 1 | 0 | 55.55 |
| Nagarjuna Reddy Tamma | b Bikram Saini | 7 | 7 | 1 | 0 | 100 |
| Harkaran Singh Gill | b Thomas Kelly | 14 | 23 | 3 | 0 | 60.86 |
| Sohan Hossain | c Aidan Hibbert b Aakif Razeen | 2 | 9 | 0 | 0 | 22.22 |
| Mohammed Umaiz Zahid | c Ravinder Singh b Thomas Kelly | 3 | 15 | 0 | 0 | 20 |
| Sunny Bhasin | c Shivaram Nathi b Zafi Saif | 34 | 22 | 1 | 4 | 154.54 |
| Shubham Gaba | c Shivaram Nathi b Bikram Saini | 70 | 47 | 9 | 3 | 148.93 |
| Xavier Wood | c Ravinder Singh b Sainandan Nathi | 7 | 13 | 1 | 0 | 53.84 |
| Venkata Ramana Seela | c Bikram Saini b Ravinder Singh | 39 | 39 | 4 | 1 | 100 |
| Aayan Aizaz | c Shivaram Nathi b Bikram Saini | 0 | 9 | 0 | 0 | 0 |
| Darryl Lapthorne | not out | 8 | 9 | 1 | 0 | 88.88 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Bikram Saini | 7 | 0 | 27 | 4 | 0 | 3 | 3.85 |
| Aakif Razeen | 7 | 0 | 42 | 1 | 0 | 0 | 6 |
| Thomas Kelly | 4 | 1 | 20 | 2 | 0 | 0 | 5 |
| Ali Abbas Lakhani | 3 | 0 | 24 | 0 | 0 | 0 | 8 |
| Zafi Saif | 5 | 1 | 34 | 1 | 0 | 0 | 6.8 |
| Aidan Hibbert | 2 | 0 | 5 | 0 | 0 | 0 | 2.5 |
| Sainandan Nathi | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
| Ravinder Singh | 1.4 | 0 | 12 | 1 | 0 | 0 | 7.2 |
c = captain
Free entry


